<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.elevenseconds &#187; pointers</title>
	<atom:link href="http://blog.elevenseconds.com/category/pointers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elevenseconds.com</link>
	<description>on exploration, introspection and creation</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Being Young</title>
		<link>http://blog.elevenseconds.com/being-young/</link>
		<comments>http://blog.elevenseconds.com/being-young/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:57:54 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[for reflection]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[things everyone should do]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=2293</guid>
		<description><![CDATA[Many people who are older than me gave me this piece of advice: Take advantage of being young, especially a year or so after college. You have very few obligations and commitments, and you can devote large chunks of time on whatever moves you, whatever you are passionate about. Take risks, do things you&#8217;ve never [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who are older than me gave me this piece of advice:</p>
<p>Take advantage of being young, especially a year or so after college.  You have very few obligations and commitments, and you can devote large chunks of time on whatever moves you, whatever you are passionate about.  Take risks, do things you&#8217;ve never done because the next good opportunity for that will be a few decades later and even then, you won&#8217;t want to take as many risks and you will not be in as good a physical and intellectual shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/being-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe is Running Out of Energy</title>
		<link>http://blog.elevenseconds.com/the-universe-is-running-out-of-energy/</link>
		<comments>http://blog.elevenseconds.com/the-universe-is-running-out-of-energy/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:29:46 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[comparisons]]></category>
		<category><![CDATA[for reflection]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[reductions]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=2521</guid>
		<description><![CDATA[Entropy in the Universe is increasing. Why? What is going to happen when it runs out of its energy? This is a fascinating question (so beautifully covered by Asimov in The Last Question) because it pertains to quite possibly the most universal of all concepts of the Universe. Ever increasing entropy is the reason we [...]]]></description>
			<content:encoded><![CDATA[<p>Entropy in the Universe is increasing.  Why?  What is going to happen when it runs out of its energy?  This is a fascinating question (so beautifully covered by Asimov in <a href="http://www.multivax.com/last_question.html">The Last Question</a>) because it pertains to quite possibly <a href="http://blog.elevenseconds.com/the-consulting-industry-and-entropy/">the most universal</a> of all concepts of the Universe.  Ever increasing entropy is the reason we die; it&#8217;s very likely the reason no alien race has contacted us yet; in my opinion it&#8217;s intrinsically linked to the reason why time flows in a single direction.</p>
<p>But does it have to be that way?  First, what would the Universe look like if entropy did not increase mercilessly?  Would it even be allowed to exist?  If the flow of time &#8212; and thus causality &#8212; is linked to entropy, it seems that Universes without that ticking clock would be unstable, ethereal, essentially nonexistent (<em>existence</em>, I think, can only be defined in a knowledge base that also includes time).</p>
<p>Could entropy be reset?  Or, in other words, what happens once the Universe reaches its maximum level of entropy (and we now know that such a maximum exists as nothing in nature is infinite &#8212; probably another implication of the existence of entropy and thus the Universe&#8217;s stability)?  The Universe &#8212; its existence, history (which requires information, and thus entropy) becomes undefined.  Cause and effect cease to exist.  <em>The last sigh of a dying Universe nullifies everything the Universe has ever been.</em>  The undefinable entity that is the Universe post mortem is no different than the undefinable entity that is the Universe before its birth.  And in that chaos where everything is infinite, the proto-Universe has a lot of time to invent the concept of entropy all over again.</p>
<p>This reminds me of how I thought of an afterlife some time ago &#8212; we are immortals who one day choose to live a life of a mortal with no recollection of their former selves.  If that&#8217;s the case, we might just as well enjoy our life before we return to our regular immortality.</p>
<p>So go ahead, <a href="http://blog.elevenseconds.com/the-purpose-part-i/">destroy the Universe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/the-universe-is-running-out-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts</title>
		<link>http://blog.elevenseconds.com/concepts/</link>
		<comments>http://blog.elevenseconds.com/concepts/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:45:20 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[pointers]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1733</guid>
		<description><![CDATA[Quine &#8211; a language that prints itself Apophenia &#8211; perception of patterns/formulas where none exist Forer effect Light echo Estivation Matthew effect Adaptive Monarchy: a kind of monarchy where the successor is outside of the ruler&#8217;s kin Double-life hypothesis: symbiogenesis of metabolising cells and parasitic genes Hypnic jerk Benford&#8217;s Law Hawthorne Effect]]></description>
			<content:encoded><![CDATA[<ul>
<li> <a href="http://en.wikipedia.org/wiki/Quine_(computing)">Quine</a> &#8211; a language that prints itself </li>
<li> <a href="http://en.wikipedia.org/wiki/Apophenia">Apophenia</a> &#8211; perception of patterns/formulas where none exist </li>
<li> <a href="http://en.wikipedia.org/wiki/Forer_effect">Forer effect</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Light_echo">Light echo</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Estivation">Estivation</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Matthew_effect">Matthew effect</a> </li>
<li> Adaptive Monarchy: a kind of monarchy where the successor is outside of the ruler&#8217;s kin </li>
<li> <a href="http://www.astro.lsa.umich.edu/~mzemp/documents/Zemp_OriginsofLife.pdf">Double-life hypothesis</a>: symbiogenesis of metabolising cells and parasitic genes </li>
<li> <a href="http://en.wikipedia.org/wiki/Hypnic_jerk">Hypnic jerk</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Benford's_law">Benford&#8217;s Law</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Hawthorne_effect">Hawthorne Effect</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and Libraries</title>
		<link>http://blog.elevenseconds.com/tools-and-libraries/</link>
		<comments>http://blog.elevenseconds.com/tools-and-libraries/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:53:21 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1418</guid>
		<description><![CDATA[JavaScript math rendering engine Lilypond]]></description>
			<content:encoded><![CDATA[<ul>
<li> <a href="http://www.mathjax.org/">JavaScript math rendering engine</a> </li>
<li> <a href="http://lilypond.org/web/">Lilypond</a> </li>
<li> <a href="http://redmotion.blogspot.com/2010/07/lagoa-multiphysics-10.html"</a>multiphysics</a> (this is incredible!) </li>
<li> <a href="http://www.pixastic.com/lib/">Image manipulation library</a> </li>
<li> <a href="http://box2d-js.sourceforge.net/">2D library</a> </li>
<li> <a href="http://box2dflash.sourceforge.net/">Another 2D library</a> </li>
<li> <a href="http://www.hackdiary.com/2009/01/26/switching-from-scripting-languages-to-objective-c-and-iphone-useful-libraries/">iPhone development and scripting languages</a> </li>
<li> <a href="http://blog.bjrn.se/2008/10/lets-build-mp3-decoder.html">mp3 decoder</a> </li>
<li> <a href="http://9elements.com/io/projects/html5/canvas">html 5</a> </li>
<li> <a href="http://particlephd.wordpress.com/2009/01/02/latex-figures-with-pgf-and-tikz">pgf/tikz</a> </li>
<li> <a href="http://rmagick.rubyforge.org">rmagick</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/tools-and-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty Symbols</title>
		<link>http://blog.elevenseconds.com/sixty-symbols/</link>
		<comments>http://blog.elevenseconds.com/sixty-symbols/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:12:42 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[pointers]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=209</guid>
		<description><![CDATA[www.sixtysymbols.com is a website that features videos about the symbols of Physics and Astronomy. The presenters try to carefully walk the line between material that&#8217;s too popular-science-y, and too jargon-y, but most times they err on the side of the former. Still, it&#8217;s interesting to see the videos explains concepts in Physics and Astronomy by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sixtysymbols.com">www.sixtysymbols.com</a> is a website that features videos about the symbols of Physics and Astronomy.  The presenters try to carefully walk the line between material that&#8217;s too popular-science-y, and too jargon-y, but most times they err on the side of the former.</p>
<p>Still, it&#8217;s interesting to see the videos explains concepts in Physics and Astronomy by starting at the definition of the symbol and branching out and talking about things relevant to the symbol.</p>
<p>[<a href="http://gizmodo.com/5306340/sixty-videos-to-explain-sixty-symbols-of-physics-and-astronomy">source: gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/sixty-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

