<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.elevenseconds &#187; funny</title>
	<atom:link href="http://blog.elevenseconds.com/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elevenseconds.com</link>
	<description>on exploration, introspection and creation</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A painful consequence of my philosophy</title>
		<link>http://blog.elevenseconds.com/a-painful-consequence-of-my-philosophy/</link>
		<comments>http://blog.elevenseconds.com/a-painful-consequence-of-my-philosophy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:00:16 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[The Daily Badness]]></category>
		<category><![CDATA[changes/cyclical]]></category>
		<category><![CDATA[for reflection]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[human nature]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=2757</guid>
		<description><![CDATA[A big problem with biking in Central Park is everyone else using the circuit, but especially pedestrians and joggers crossing the road, and casual bikers. Riding defensively (slowing down near any pedestrian and casual biker, assuming that everyone is an idiot and will make a sudden move towards traffic) is simply impractical. It was my [...]]]></description>
			<content:encoded><![CDATA[<p>A big problem with biking in Central Park is everyone else using the circuit, but especially pedestrians and joggers crossing the road, and casual bikers.</p>
<p>Riding defensively (slowing down near any pedestrian and casual biker, assuming that everyone is an idiot and will make a sudden move towards traffic) is simply impractical.  It was my initial approach, but very quickly I realized that the resulting stop-go motion takes away from the entire pleasure of biking and defeats the purpose of having a circuit to bike on.</p>
<p>The fact is, you only have about one second to figure out if the person in the <em>danger zone</em> is an idiot (not paying attention), an asshole (having a sense of entitlement to think everyone else will move aside), or just efficient (is well aware of the surrounding and is in control of the path to ensure a collision will not occur).  It&#8217;s harder than it seems.</p>
<p>In my desire to implement my <a href="http://blog.elevenseconds.com/pedestrians-vs-bikes/">philosophy</a> of &#8220;commonsense right of way&#8221; I let the pendulum swing too far.  A bruised tail bone and a whimpering jogger on the ground later, I was forced to revisit my approach.</p>
<ul>
<li> Assume the other person is deaf.  That was effectively the case with the aforementioned jogger who had her music blasting on at full volume.  Or purchase a really loud bike horn (is there even such a thing?). </li>
<li> Watch out for signs of idiocy &#8212; a cyclist moving at 3 mph, swerving left and right, a jogger crossing the road in a direction almost parallel with the flow of traffic, a biker slowing down (they usually do rapid 90 degree turns, having gotten bored with riding their bike), people riding these rented tourist bikes </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/a-painful-consequence-of-my-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Way to Teach Exact Sciences</title>
		<link>http://blog.elevenseconds.com/a-different-way-to-teach-exact-sciences/</link>
		<comments>http://blog.elevenseconds.com/a-different-way-to-teach-exact-sciences/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:00:28 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[things everyone should do]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=2701</guid>
		<description><![CDATA[&#8230;Inexactly. When I was at school, there was this time period when I found physics incredibly fun and interesting, and a time period when I found it painful and dull. Of course, the moments with experiments were by far more engaging than the moments with mathematics and equations, but I&#8217;m actually just thinking at the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;Inexactly.</p>
<p>When I was at school, there was this time period when I found physics incredibly fun and interesting, and a time period when I found it painful and dull.  Of course, the moments with experiments were by far more engaging than the moments with mathematics and equations, but I&#8217;m actually just thinking at the latter part &#8212; there were times when the formulas were beautifully simple and the results satisfying, and times when the calculations felt like drudgery, there were a plethora of formulae which I couldn&#8217;t intuit, and even the result didn&#8217;t &#8220;click&#8221; with me intuitively.</p>
<p>I attribute a large part of this lack of excitement over physics to excessive focus on algebra and symbolic manipulations.  I consider myself fairly good at algebra, but I feel that even I would have benefited more from my physics tuition if I had thought of it less as an exercise pure math and more as a systemization of the physical world.  I am not advocating for making physics less conceptual &#8212; quite the opposite &#8212; I want kids to understand that all things are connected, and that there are really very few rules that govern the world; that there is a kind of beauty to physics.  I just don&#8217;t want to conflate this with a college dose of pure mathematics.</p>
<p>What is it precisely that I am advocating for?</p>
<p>What if we change the way we teach physics (and, while we&#8217;re at it, all exact sciences) to focus not on forcing kids to memorize all the formulas, which end up being derivatives of one another (but we don&#8217;t have the tools or the sophistication to know it), but on having them answer questions about the physical world by teaching them the few simple rules and equipping them with the tools to <em>compute</em> the answer, sacrificing the symbols along the way?  In other words, I want to teach kids as few formulas as possible, instead showing them how they can transform these formulas numerically and compute the answer.</p>
<p>What I am proposing is no small matter.  It means teaching the kids the concept of calculus (but without the heavy algebra behind it), and having them apply it in problems.  Yes, they would be able to (numerically) integrate before they learned about exact solutions to quadratic equations, but why is this necessarily something to avoid?</p>
<p>I believe this would work for a number of reasons.  First, while in the absence of sophisticated tools, checking the algebra was really the only fair way to evaluate students, these days we can follow the kids&#8217; thought process even without any symbols.  It is also satisfying to arrive at a tangible answer as both an apt metaphor for physics as a way to answer questions about the world, and something one can have an intuitive reaction to (&#8220;5&#8243; is a much better answer to have an intuitive reaction to than &#8220;x^2+1, at 2&#8243;).  It also decouples physics as an experimental science where theories are put in place and tested, from the mathematics behind the theories that can be daunting and distracting from the main point.  And while I believe that symbolic manipulation is a great skill that drastically improves ones cognitive abilities, we still have mathematics that will teach it to the kids.  And imagine the &#8220;aha&#8221; moment that kids will have once they realize that what they have been doing in math, transforming all these expressions, coming up with closed form solutions and exact answers, can enrich everything they have been doing in physics &#8212; using numerical calculus in application of a few very simple rules to arrive at the answers to problems.</p>
<p>By the way &#8212; it would be a sin to not recommend what I believe to be by far the most engaging, satisfying, and challenging physics textbook I have ever read: <a href="http://motionmountain.net/">Motion Mountain</a>.  I wish I had had read it much earlier than I did (at 25).  Motion Mountain is epic, in all the possible meanings of this word.  Instead of focusing on hard math, it does its best to show me what physics is all about &#8212; the side of it that I was never shown in class.  Its problems make me think (never recall), and, while you need to have a degree to take full advantage of it, I believe you can reach for it at an early age.  In fact, it&#8217;s these &#8220;layers&#8221; that make the book so fascinating.</p>
<p>Go and read it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/a-different-way-to-teach-exact-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon my reach</title>
		<link>http://blog.elevenseconds.com/pardon-my-reach/</link>
		<comments>http://blog.elevenseconds.com/pardon-my-reach/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:55:55 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[The Daily Badness]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=2713</guid>
		<description><![CDATA[When a waiter interrupts you drinking water to pour you more water. I almost didn&#8217;t notice the ridiculousness of this situation.]]></description>
			<content:encoded><![CDATA[<p>When a waiter interrupts you drinking water to pour you more water.</p>
<p>I almost didn&#8217;t notice the ridiculousness of this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/pardon-my-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake News: Mixing sodas</title>
		<link>http://blog.elevenseconds.com/fake-news-mixing-sodas/</link>
		<comments>http://blog.elevenseconds.com/fake-news-mixing-sodas/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:36:41 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[fake news]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1760</guid>
		<description><![CDATA[There are reports of middle school kids all over the U.S. getting high in a new, legal kind of way. Apparently some of more than fifty Coca Cola and Pepsi flavors, when mixed together and heated up, synthesize a powerful chemical similar in its structure to THC, the main ingredient in marijuana. Which precise soda [...]]]></description>
			<content:encoded><![CDATA[<p>There are reports of middle school kids all over the U.S. getting high in a new, legal kind of way.  Apparently some of more than fifty Coca Cola and Pepsi flavors, when mixed together and heated up, synthesize a powerful chemical similar in its structure to THC, the main ingredient in marijuana.  Which precise soda flavors need to be mixed, in which proportions and the details of the heating process are unclear; the &#8220;recipe,&#8221; as the youths impudently call it, has managed to be kept secret among the fourteen-year-olds, just like the contents of their diaries, despite the likely popularity such a revelation would cause the potential whistle-blowers (or &#8212; experts argue &#8212; precisely <em>because</em> of the embarrassment such a revelation would cause the potential whistle-blowers).</p>
<p>Our reporters scoured the Web looking for further explanation; however, seeing as there are about thirty-five hundred Facebook groups, each of which claims to be named after <em>the</em> recipe, it is unclear whether the information will see the light of day.</p>
<p>The spokespersons at Coca Cola Co., and Pepsi Co. refused to comment on this speculation.</p>
<p>In Fairfield County, Connecticut, local government officials, prompted by pressure from the wives of several affluent residents, said that, pending the verification of the reports, they would begin drafting legislature aimed at limiting sales of certain combinations of flavors.  More drastic measures include the introduction of regulations that prevent young people below the age of 21 from purchasing sodas, or a ban of certain flavors altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/fake-news-mixing-sodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE team crashing the CSS standards meeting</title>
		<link>http://blog.elevenseconds.com/ie-team-crashing-the-css-standards-meeting/</link>
		<comments>http://blog.elevenseconds.com/ie-team-crashing-the-css-standards-meeting/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:00:52 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[The Daily Badness]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=797</guid>
		<description><![CDATA[IE team crashing the CSS standards meeting IE: Sorry we&#8217;re late guys, we didn&#8217;t know about the meeting until this morning Everyone else: Uhmm, we have had this meeting in the same place every week for the past four years IE: Oh really? Everyone else: Yes. You know, we&#8217;re trying to set some standards so [...]]]></description>
			<content:encoded><![CDATA[<p>IE team crashing the CSS standards meeting</p>
<p><b>IE</b>: Sorry we&#8217;re late guys, we didn&#8217;t know about the meeting until this morning<br />
<b>Everyone else</b>: Uhmm, we have had this meeting in the same place every week for the past four years<br />
<b>IE</b>: Oh really?<br />
<b>Everyone else</b>: Yes.  You know, we&#8217;re trying to set some standards so that web developers can write clean code that is interpreted the same way by every browser.<br />
<b>IE</b>: Of course we think it&#8217;s a good idea for all browsers to interpret websites the same way IE does.<br />
<b>Everyone else</b>: No, no no no!  That would be a very bad idea.<br />
<b>IE</b>: How come?<br />
<b>Everyone else</b>: It&#8217;s stupid for one company to set the standard, especially if the standard is not really a standard but a collection of random fuzzy rules that aren&#8217;t consistent, are hard to interpret, and consist of hundreds of exceptions.<br />
<b>IE</b>: We don&#8217;t buy it.  You&#8217;re just jealous of our 95% market share.<br />
<b>Everyone else</b>: We are a standards group, we don&#8217;t care about your market share.  We&#8217;ve invited you to these meetings from day one.  In fact, didn&#8217;t Microsoft push for technology standards in the first place?<br />
<b>IE</b>: Of course, provided that they come from Microsoft.<br />
<b>Everyone else</b>: That&#8217;s retarded.<br />
<b>IE</b>: Look, we&#8217;re innovating here and you&#8217;re just slowing things down.  Like when we introduced image effects.<br />
<b>Everyone else</b>: Oh, you mean the Wave effect?<br />
<img src="http://blog.elevenseconds.com/wp-content/uploads/2010/07/wave.png" alt="" title="wave" width="299" height="105" class="aligncenter size-full wp-image-1750" /><br />
<b>IE</b>: Yeah, isn&#8217;t it awesome?<br />
<b>Everyone else</b>: Looks like something from a 1990s website.<br />
<b>IE</b>: Our design group sees nothing wrong with that filter.<br />
<b>Everyone else</b>: Oh, you have a design group now?  But, we digress.  You&#8217;ve got to start complying to some of these standards, complying to both IE and other browsers is a headache for most developers.<br />
<b>IE</b>: What are those standards?<br />
<b>Everyone else</b>: We&#8217;ve published them and even sent you a paper copy.  What the hell are these proprietary filters doing in your dynamic HTML?  <tt>filter:progid:DXImageTransform.Microsoft.Alpha(opacity=20)</tt>.  The notation is awful and does not conform to any of the other style properties.<br />
<b>IE</b>: You&#8217;re just pissed because it has Microsoft in its name.<br />
<b>Everyone else</b>: And what about your lenient interpretation of identifiers?  Why does Microsoft continue, over and over again, to put so much emphasis on case insensitivity?  Every programming language other than&#8230; let&#8217;s see&#8230; BASIC! is case sensitive.<br />
<b>IE</b>: You&#8217;ve got to allow mediocre developers to make some money too.<br />
<b>Everyone else</b>: And the conditional comments in HTML? &lt;!&#8211;[if lte IE 6]> This is only encouraging people to add IE-specific stuff.<br />
<b>IE</b>: Okay, it seems we won&#8217;t be able to convince you guys to embrace innovation.  Maybe at least you&#8217;ll approve our OOXML standard?<br />
<b>Everyone else</b>: Are you serious?  The spec that ignore industry standards like SVG, MathML, XForms and even XML?<br />
<b>IE</b>: There&#8217;s no reason a reinvented wheel must be worse.<br />
<b>Everyone else</b>: Oh yeah, how about how within the spec, the same element has multiple conflicting definitions (&#8216;<em>e</em>&#8216; has eighteen of them!) and some elements are just aliases of one another?  It&#8217;s almost as the people in your team didn&#8217;t even talk to each other when they wrote the spec!<br />
<b>IE</b>: Screw you.  We&#8217;ll win anyway.  We offer the world&#8217;s most popular operating system and browser family.  Can&#8217;t beat us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/ie-team-crashing-the-css-standards-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wit and The Art of the One-liner</title>
		<link>http://blog.elevenseconds.com/wit-and-the-art-of-the-one-liner/</link>
		<comments>http://blog.elevenseconds.com/wit-and-the-art-of-the-one-liner/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:56:15 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[whatis]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1386</guid>
		<description><![CDATA[My three friends and I were driving to a music festival. My friend, seeing a police car parked on the street, instantaneously responded: &#8220;There&#8217;s my ride home.&#8221; There&#8217;s something beautiful about one-liners: a perfect narrative compression of the situation, an almost poetic ability to synthesize while retaining information (I compare poetry to lossless data compression: [...]]]></description>
			<content:encoded><![CDATA[<p>My three friends and I were driving to a music festival.  My friend, seeing a police car parked on the street, instantaneously responded: &#8220;There&#8217;s my ride home.&#8221;</p>
<p>There&#8217;s something beautiful about one-liners: a perfect narrative compression of the situation, an almost poetic ability to synthesize while retaining information (I compare poetry to lossless data compression: a way to say to much in so few words).  They are closely related to the concept of wit: the ability to comment on a situation with insight and humor.  Probably the most extreme &#8212; and hilarious &#8212; example of that relation were &#8220;the battles of the wits&#8221; that my friends would engage in: a dialogue where each subsequent response built upon the previous but towered over it in wit.  Unsurprisingly, the dialogue consisted almost entirely of one-liners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/wit-and-the-art-of-the-one-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things everyone should know</title>
		<link>http://blog.elevenseconds.com/things-everyone-should-know/</link>
		<comments>http://blog.elevenseconds.com/things-everyone-should-know/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:03:05 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[things everyone should do]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1597</guid>
		<description><![CDATA[I had this idea to write a book that enumerates and explains all the concepts that I think the general population should know (and often see people not know). It would span all disciplines from finance (how interest rates work), chemistry (the difference between an acid and a base), psychology (selection bias and other kinds [...]]]></description>
			<content:encoded><![CDATA[<p>I had this idea to write a book that enumerates and explains all the concepts that I think the general population should know (and often see people not know).  It would span all disciplines from finance (how interest rates work), chemistry (the difference between an acid and a base), psychology (selection bias and other kinds of fallacies), history (for example, the history of the conflict in the Middle East), etc.</p>
<p>I thought that with just a little bit of the basics that probably a significant fraction of the population doesn&#8217;t have, they will be able to avoid making bad decisions in life, avoid some of the conflicts that stem from ignorance, and maybe even communicate better.</p>
<p>Then I realized the futility of this endeavor &#8212; the people who will pick up such a book are most likely the people who <em>already know</em> these things.  They are not the people who I need to reach out to &#8212; because in a twisted application of selection bias, if you read books with a goal to allow you to make better decisions and communicate better, you probably already know these basics.</p>
<p>There again, I may still write that book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/things-everyone-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-flush Systems and motion-activated flushing</title>
		<link>http://blog.elevenseconds.com/double-flush-systems-and-motion-activated-flushing/</link>
		<comments>http://blog.elevenseconds.com/double-flush-systems-and-motion-activated-flushing/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:54:58 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[The Daily Badness]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1579</guid>
		<description><![CDATA[Double-flush (two buttons, one for mini-flush and one for regular flush) is a great idea, but whenever I use such a toilet, I think hard about the symbolics behind its UI design &#8212; does the large button signify the release of a larger amount of water, or does is signify the more &#8220;preferred&#8221; and frequent [...]]]></description>
			<content:encoded><![CDATA[<p>Double-flush (two buttons, one for mini-flush and one for regular flush) is a great idea, but whenever I use such a toilet, I think hard about the symbolics behind its UI design &#8212; does the large button signify the release of a larger amount of water, or does is signify the more &#8220;preferred&#8221; and frequent mode of flushing (with less water)?</p>
<p>And can somebody teach me how to use the toilets with the motion-activated flush?  About 80% of the time, it either doesn&#8217;t flush when it has to, or it flushes some four times before I actually leave the stall.  I must be doing something wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/double-flush-systems-and-motion-activated-flushing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhetorical questions in advertisements</title>
		<link>http://blog.elevenseconds.com/rhetorical-questions-in-advertisements/</link>
		<comments>http://blog.elevenseconds.com/rhetorical-questions-in-advertisements/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:43:57 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[The Daily Badness]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1628</guid>
		<description><![CDATA[I saw some charity&#8217;s ad the other day (I&#8217;m still struggling with the idea of charities doing advertising &#8212; something just doesn&#8217;t seem right with that, even though intellectually I know that it is a very sensible thing). &#8220;If you could improve a life, would you?&#8221; I have a big issue with the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw some charity&#8217;s ad the other day (I&#8217;m still struggling with the idea of charities doing <em>advertising</em> &#8212; something just doesn&#8217;t seem right with that, even though intellectually I know that it is a very sensible thing).  &#8220;If you could improve a life, would you?&#8221;</p>
<p>I have a big issue with the fact that the question has a tautological premise (since everyone <em>can</em> improve lives, that&#8217;s precisely the premise of the majority of charities out there) which gives me no insight into why I should give into this particular charity.  The best proof for this is, well, that I forgot which charity this was an ad for&#8230;</p>
<p>How about a counter-ad.  &#8220;If you could ask a meaningless question, would you?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/rhetorical-questions-in-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Origins of Things (part IV)</title>
		<link>http://blog.elevenseconds.com/surprising-origins-of-things-part-iv/</link>
		<comments>http://blog.elevenseconds.com/surprising-origins-of-things-part-iv/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:47:26 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[whatis]]></category>

		<guid isPermaLink="false">http://blog.elevenseconds.com/?p=1501</guid>
		<description><![CDATA[The current iteration of the U.S. Flag has been designed by a high school student]]></description>
			<content:encoded><![CDATA[<p>The current iteration of the U.S. Flag has been designed by a <a href="<br />
http://en.wikipedia.org/wiki/Flag_of_the_United_States#The_49-_and_50-star_unions">high school student</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elevenseconds.com/surprising-origins-of-things-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

